KS2 Results
To view the latest information about our school (KS2 test results, attendance and financial) in comparison to national statistics from the Department for Education, please click here.
Percentages of pupils achieving the expected standard or above, including combined
Mossgate 2022 | National 2022 | Mossgate 2023 | National 2023 | Mossgate 2024 | National 2024 | Mossgate 2025 | National 2025 | |
Combined Reading, Writing & Mathematics | 83% | 59% | 71% | 59% | 76% | 61% | 70% | 62% |
Reading | 93% | 74% | 79% | 73% | 86% | 74% | 93% | 75% |
Writing | 83% | 69% | 82% | 71% | 83% | 72% | 70% | 72% |
Mathematics | 93% | 71% | 86% | 73% | 83% | 73% | 90% | 74% |
Grammar, Punctuation & Spelling | 83% | 70% | 89% | 72% | 90% | 72% | 87% | 73% |
Percentages of pupils achieving a high level of attainment
| Mossgate 2022 | National 2022 | Mossgate 2023 | National 2023 | Mossgate 2024 | National 2024 | Mossgate 2025 | National 2025 |
Combined Reading, Writing & Mathematics | 17% | 7% | 7% | 8% | 21% | 8% | 3% | 8% |
Reading | 45% | 28% | 14% | 29% | 41% | 28% | 40% | 33% |
Writing | 24% | 13% | 14% | 13% | 28% | 13% | 3% | 13% |
Mathematics | 45% | 22% | 29% | 24% | 24% | 24% | 33% | 26% |
Grammar, Punctuation & Spelling | 48% | 28% | 18% | 30% | 45% | 32% | 43% | 30% |
Average scaled scores
| Mossgate 2022 | National 2022 | Mossgate 2023 | National 2023 | Mossgate 2024 | Mossgate 2025 | National 2025 |
Average scaled score in reading | 108 | 105 | 104 | 105 | 106 | 104 | 106 |
Average scaled score mathematics | 108 | 104 | 105 | 104 | 105 | 104 | 105 |
Average scaled score in grammar, punctuation and spelling | 109 | 105 | 104.5 | 104.9 | - | 104 | 105 |
Average progress
| Mossgate 2022 | Mossgate 2023 | Mossgate 2024 | Mossgate 2025 |
Average progress in reading | +3.1 | +0.31 | No progress scores available for due to no national KS1 data during the pandemic. | No progress scores available for due to no national KS1 data during the pandemic. |
Average progress in writing | +1.8 | +0.04 | ||
Average progress in mathematics | +3.7 | +2.06 |
Updated: Nov 2025 RS